Most followed animals on instagram
Rankings por: @juliocesarprava | Última atualização / Last update 10/02/2020, próxima atualização / Next update 10/02/2021
[PT] Os humanos são animais, mas não despertam tanta fofura, nem são tão companheiros quanto os animais listados aqui. Abaixo você pode conferir os animais de diferentes espécies que são grandes celebridades no instagram.
[EN] Humans are animals, but they don’t arouse as much cuteness, nor are they as companions as the animals listed here. Below you can check out the animals of different species that are big celebrities, they are the most followed pets on instagram! [EN]
Seguidores / Followers | Usuário / User | Nome / Name | Tipo / Kind | |
1 | 9,800,000 | @jiffpom | Jiffpom | Cão |
2 | 4,300,000 | @nala_cat | Nala | Gato |
3 | 3,900,000 | @itsdougthepug | Doug | Cão |
4 | 2,900,000 | @juniperfoxx | Juniper e Fig | Raposas |
5 | 2,700,000 | @realgrumpycat | Grumpy | Gato |
6 | 2,500,000 | @marutaro | Maru | Cão |
7 | 2,400,000 | @iamlilbub | Lil Bub | Gato |
8 | 2,300,000 | @slivki_kuki | Slivki | Gato |
9 | 2,200,000 | @smoothiethecat | Smoothie | Gato |
10 | 2,100,000 | @tunameltsmyheart | Tuna | Cão |
11 | 2,000,000 | @loki | Loki | Cão |
12 | 2,000,000 | @venustwofacecat | Venus | Gato |
13 | 1,900,000 | @marniethedog | Marnie | Cão |
14 | 1,900,000 | @mayapolarbear | Maya | Cão |
15 | 1,800,000 | @sukiicat | Suki | Gato |
16 | 1,700,000 | @harlowandsage | Harlow, Sage, Indiana, Reese e Ezra | Cães |
17 | 1,700,000 | @hosico_cat | Hosico | Gato |
18 | 1,400,000 | @pumpkintheraccoon | Pumpkin | Guaxinim |
19 | 1,300,000 | @thiswildidea | Maddie | Cão |
20 | 1,100,000 | @manny_the_frenchie | Manny | Cão |
21 | 1,000,000 | @unodawson | Uno, Cheeto, e Honey Dawson | Cães e Gato |
22 | 1,000,000 | @thekangaroosanctuary | Diversos | Cangurus |
23 | 972,000 | @realdiddykong | Diddy Kong e Yeti Kong | Macacos |
24 | 922,000 | @wolfgang2242 | Steve, Bikini, Stuart e Betty | Cão, Porco, Coelho e Galinha |
25 | 850,000 | @norbertthedog | Norbert | Cão |
26 | 821,000 | @fluffypack | Tibbe e Poppe | Cão e Gato |
27 | 811,000 | @hamilton_the_hipster_cat | Hamilton | Gato |
28 | 792,000 | @crusoe_dachshund | Crusoe | Cão |
29 | 732,000 | @this_girl_is_a_squirrel | Jill | Esquilo |
30 | 714,000 | @littlemunchiepooky | Pooky | Gato |
31 | 710,000 | @lokistagram | Loki, Bear, & Momo | Cães |
32 | 706,000 | @prissy_pig | Prissy e Pop | Porcos |
33 | 670,000 | @pudgethecat | Pudge | Gato |
34 | 616,000 | @goatsofanarchy | Diversos | Cabras |
35 | 598,000 | @theklauscat | Oskar e Klaus | Gatos |
36 | 597,000 | @estherthewonderpig | Esther | Porco |
37 | 587,000 | @hello_luna_rose | Luna Rose | Gato |
38 | 576,000 | @buddyboowaggytails | Buddy Boo e Blue Benny | Cães |
39 | 552,000 | @lilbunnysueroux | Roux | Gato |
40 | 532,000 | @benbencatcat | BenBen | Gato |
41 | 529,000 | @smushofficial | Smush | Gato |
42 | 520,000 | @dailydougie | Dougie | Cão |
43 | 497,000 | @lilothehusky | Lilo, Infinity e Rosie | Cães e Gato |
44 | 431,000 | @mybestfriendhank | Hank | Porco |
45 | 431,000 | @catmantoo | Robert Dollwet | Gato |
46 | 430,000 | @atchoumthecat | Atchoum | Gato |
47 | 421,000 | @pisco_cat | Psico | Gato |
48 | 411,000 | @rhea_thenakedbirdie | Rhea | Papagaio |
49 | 395,000 | @mensweardog | Bodhi | Cão |
50 | 387,000 | @hobbikats | Teddy, Stache, Bindi e Dexter | Gatos |
51 | 386,000 | @hamlet_the_piggy | Hamlet | Porco |
52 | 363,000 | @mrbentley_thedog | Bentley | Cão |
53 | 349,000 | @yungjimdun | Jim Dun | Cão |
54 | 342,000 | @milkshake.thecat | Milkshake | Gato |
55 | 338,000 | @squidthegriff | Squid | Cão |
56 | 336,000 | @macchacat | Maccha | Gato |
57 | 335,000 | @dogmeetsworld | Toast, Muppet, Pants e Cheese | Cães |
58 | 332,000 | @theobonaparte | Theo e Cato | Cães |
59 | 329,000 | @bearcoat_tonkey | Max e Tonkey | Cães |
60 | 322,000 | @goldilocksandthewolf | Goldilocks, Kyros e Dovah | Lobos |
61 | 286,000 | @wally_and_molly | Wally | Coelho |
62 | 285,000 | @madmax_fluffyroad | Maxine | Cão |
63 | 284,000 | @3bulldogges | Sumo, Ayumi, Tonka,Mochi e Zuko | Cães |
64 | 282,000 | @jeremyveach | Norm | Cão |
65 | 282,000 | @_porkchopthecat_ | Pork, Beans e Pistacho | Gatos |
66 | 281,000 | @tinkerbellethedog | Tinkerbelle | Cão |
67 | 277,000 | @merlinragdoll | Merlin | Gato |
68 | 277,000 | @ludwik_guinea_pig | Ludwik | Rato |
69 | 274,000 | @choupettesdiary | Choupette Lagerfeld | Gato |
70 | 269,000 | @bluestaffy | Ramsey | Cão |
71 | 262,000 | @deanthebasset | Dean | Cão |
72 | 245,000 | @beingbirch | Birch e Bambi | Cães |
73 | 241,000 | @samhaseyebrows | Sam | Gato |
74 | 233,000 | @winstonthewhitecorgi | Winston | Cão |
75 | 229,000 | @missasiaxoxo | Asia | Cão |
76 | 227,000 | @demisbuddy | Buddy Lovato | Cão |
77 | 227,000 | @fuzzberta | Fuzzberta | Porquinho da Índia |
78 | 225,000 | @macgyverlizard | MacGyver | Lagarto |
79 | 223,000 | @maymothedog | Maymo | Cão |
80 | 212,000 | @underbiteunite | Daisy | Cão |
81 | 212,000 | @logantheshepherd | Logan | Cão |
82 | 208,000 | @thelavaempire | Bella, Bianca, Emma, Victoria e Frodo | Porquinhos da Índia |
83 | 207,000 | @nevillejacobs | Neville Jacobs | Cão |
84 | 198,000 | @ladylolathecat | Lola | Gato |
85 | 172,000 | @penguinthemagpie | Penguin Bloom | Corvo |
86 | 170,000 | @littleman_mika | Mika, Mac, Leela, Yoyo e Selita | Gatos |
87 | 168,000 | @thepuggysmalls | Smalls | Cão |
88 | 166,000 | @exempelthebunny | Exempel | Coelho |
89 | 151,000 | @uminoriharu | Cão | |
90 | 151,000 | @poochofnyc | Agador | Cão |
91 | 150,000 | @theladyshortcake | Shortcake | Cão |
92 | 148,000 | @ruperto_goliat | Ruperto Goliat | Cão |
93 | 145,000 | @momosface | Momo | Cão |
94 | 144,000 | @aquacorg | Aqua | Cão |
95 | 141,000 | @lionelthehog | Lionel e Lilo | Porcos Espinho |
96 | 139,000 | @teddytheshetland | Teddy | Cavalo |
97 | 138,000 | @cute_bubu | Bubu | Chinchilla |
98 | 137,000 | @hamlin_the_frenchie | Hamlin | Cão |
99 | 130,000 | @bikke_the_chip | Bikke e Tod | Esquilos |
100 | 128,000 | @b_pups | Birdie | Cão |
At / Ac = Atual / Actual | An / Pr = Anterior / Previously
PARA FICAR DE OLHO / TO KEEP AN EYE
[PT] Estão na cola! Se os pets do top50 dormirem vão ser ultrapassados.
[EN] They are in the glue! If the top50 pets sleep they will be overtaken.
Seguidores / Followers | Usuário / User | Nome / Name | Tipo / Kind |
115,000 | @bacon_the_piglet | Bacon e Pancetta | Porcos |
115,000 | @ponyopigletofthesea | Ponyo | Porquinho da Índia |
109,000 | @huxxi | Hhuxxi | Cão |
106,000 | @graveskullthepersian | Graveskull | Gato |
103,000 | @chinnybuddy | Mr. Bagel | Chinchilla |
103,000 | @owenthegriff | Owen | Cão |
103,000 | @mr.marcel | Marcel, Jax e Lilly | Cães |
103,000 | @paddington_the_pig | Paddington | Porco |
103,000 | @mochiandthecity | Mochi | Cão |
97,000 | @gilesthepug | Giles e Nigel | Cães |
96,000 | @abby_thepinkpiggy | Abby | Porco |
93,000 | @maya_on_the_move | Maya | Cão |
93,000 | @brimleycat | Brimley | Gato |
92,000 | @thejunocat | Juno | Gato |
87,000 | @corgnelius | Corgnelius e Stumphrey | Cães |
84,000 | @cumlord_official | Cumlord | Cão |
81,000 | @heygizmo | Gizmo | Cão |
80,000 | @daredevilthedog | Daredevil | Cão |
77,000 | @dextythedachshund | Dexter | Cão |
75,000 | @simon_silly_rabbit | Simon | Coelho |
74,000 | @cheeseandolive | LA e Sweden | Gatos |
74,000 | @crankthatkitty | Luna | Gato |
72,000 | @cairothereddoberman | Cairo | Cão |
71,000 | @kuuowl | Kuu | Coruja |
70,000 | @mycatkyle | Kyle | Gato |
69,000 | @thenotortoisebig | Henry | Tartaruga |
68,000 | @winnythecorgi | Winny | Cão |
67,000 | @pamlovesferrariboys | Pam | Cão |
63,000 | @susiethedoggie | Susie | Cão |
63,000 | @wesley_the_pirate_cat | Wesley | Gato |
62,000 | @jackthecockatiel | Jack | Cacatua |
61,000 | @jamonthepig | Jamon | Porco |
61,000 | @toro.the.corgi | Toro | Cão |
60,000 | @adventuresofcalico | Oatmeal | Porco Espinho |
60,000 | @bobsminiadventures | Bob e Frank | Cães |
60,000 | @muppetsrevenge | Muppet | Cão |
59,000 | @dustyotterduckums | Dusty e Otter | Patos |
57,000 | @sweetiecapy | Sweetie | Capivara |
57,000 | @george2legs | George | Gato |
56,000 | @mojifold | Moji | Gato |
55,000 | @wontonsoup_the_peke | Wonton | Cão |
54,000 | @penny_thegoat | Penny Lane | Bode |
52,000 | @crankthativory | Ivy | Gato |
51,000 | @shrampton | Shrampton | Gato |
Inserir na próxima atualização: