Most followed vegans on Instagram
Rankings por / Made by: @juliocesarprava, @comendo_mato
Última atualização / Last update 01/08/2019, próxima atualização / Next update 01/01/2020
[PT] Com centenas de milhares ou milhões de seguidores eles são porta-vozes do veganismo mesmo que indiretamente. Abaixo você pode conferir os veganos mais seguidos no instagram em todo o mundo.
[EN] They have hundreds of thousands or millions of followers and are spokespeople for veganism even if indirectly. Below you can check out the most followed vegans on instagram around the world.
Seguidores / Followers | Usuário / User | Nome / Name | |
1 | 161,000,000 | @arianagrande | Ariana Grande |
2 | 96,600,000 | @mileycyrus | Miley Cyrus |
3 | 40,100,000 | @zacefron | Zac Efron |
4 | 33,200,000 | @billieeilish | Billie Eilish |
5 | 15,900,000 | @madelame | Madelaine Petsch |
6 | 14,200,000 | @elliegoulding | Ellie Goulding |
7 | 13,400,000 | @liamhemsworth | Liam Hemsworth |
8 | 12,200,000 | @lewishamilton | Lewis Hamilton |
9 | 11,400,000 | @serenawilliams | Serena Williams |
10 | 10,900,000 | @kristenanniebell | Kristen Bell |
11 | 10,100,000 | @xuxamenegheloficial | Xuxa Meneghel |
12 | 8,500,000 | @sadiesink_ | Sadie Sink |
13 | 8,100,000 | @miketyson | Mike Tyson |
14 | 7,600,000 | @jheneaiko | Jhene Aiko |
15 | 7,100,000 | @thekatvond | Kat Von D |
16 | 6,800,000 | @mylifeaseva | Eva Gutowsk |
17 | 6,500,000 | @ellenpompeo | Ellen Pompeo |
18 | 6,100,000 | @djokernole | Novak Djokovic |
19 | 6,000,000 | @katyaelisehenry/ | Katya Elise Henry |
20 | 5,100,000 | @siamusic | Sia |
21 | 4,800,000 | @leighannepinnock | Leigh-Anne Pinnock |
22 | 4,500,000 | @natalieportman | Natalie Portman |
23 | 4,400,000 | @steveo | Steve-O |
24 | 3,700,000 | @erykahbadu | Erykah Badu |
25 | 3,400,000 | @missmayim | Mayim Bialik |
26 | 3,300,000 | @kaepernick7 | Colin Kaepernick |
27 | 3,300,000 | @mayracardi | Mayra Cardi |
28 | 3,200,000 | @daniellamonet | Daniella Monet |
29 | 3,000,000 | @neyo | Ne Yo |
30 | 3,000,000 | @luisamell | Luisa Mell |
31 | 2,900,000 | @hectorbellerin | Hector Bellerin |
32 | 2,900,000 | @natediaz209 | Nate Diaz |
33 | 2,500,000 | @dalalid | Dalal Al Doub |
34 | 2,500,000 | @kellyslater | Kelly Slater |
35 | 2,500,000 | @jessicachastain | Jessica Chastain |
36 | 2,500,000 | @adah_ki_adah | Adah Sharma |
37 | 2,300,000 | @soniaabrao | Sonia Abrão |
38 | 2,300,000 | @smalling | Chris Smalling |
39 | 2,300,000 | @travisbarker | Travis Barker |
40 | 2,100,000 | @ellenpage | Ellen Page |
41 | 2,000,000 | @msevylynch | Evanna Lynch |
42 | 2,000,000 | @menamassoud | Mena Massoud |
43 | 1,800,000 | @alanarblanchard | Alana Blanchard |
44 | 1,800,000 | @thatkevinsmith | Kevin Smith |
45 | 1,700,000 | @luna5star | Luna Star |
46 | 1,600,000 | @monamifrost | Monami Frost |
47 | 1,600,000 | @robzombieofficial | Rob Zombie |
48 | 1,600,000 | @ava | Ava DuVernay |
49 | 1,500,000 | @unclerush | Russell Simmons |
50 | 1,400,000 | @mariacasadevall | Maria Casadevall |
[PT] Faltou alguém importante no ranking? Deixe o nome nos comentários para que seja incluído na próxima atualização.
[EN] Missing someone important in the ranking? Leave the name in the comments to be included in the next update.
OBSERVAÇÕES / COMMENTS
- pessoas com seguidores comprados serão banidas / people with purchased followers will be banned
- pessoas com mais de um perfil só terão o com mais seguidores listado / people with more than one profile will only have the most followers listed
- não são listados instagrams de duplas ou grupos / are not listed instagrams of doubles or groups
- não são listados instagrams de marcas e empresas / are not listed instagrams of brands and companies are listed
- o ranking terá atualizações periódicas / the ranking will have periodic updates
- o ranking foi feito sendo imparcial, ele inclui pessoas com diversas ideologias e visões políticas, elas são divergentes até mesmo nas correntes dentro do veganismo, isto não quer dizer que seus pontos de vista para além do boicote à exploração animal sejam necessariamente coerentes / the ranking was made by being impartial, it includes people with diverse ideologies and political views, they are even divergent in the currents within veganism, this does not mean that their views beyond the boycott of animal exploitation are necessarily consistent
PARA FICAR DE OLHO / TO KEEP AN EYE
[PT] Estão na cola! Se os influencers do top50 dormirem vão ser ultrapassados.
[EN] They’re in the queue! If the top50 influencers fall asleep they will be outdated.
Seguidores / Followers | Usuário / User | Nome / Name |
1,400,000 | @ayeshatakia | Ayesha TakiaAzmi |
1,400,000 | @frank_medrano | Frank Medrano |
1,400,000 | @therichachadha | Richa Chadha |
1,400,000 | @woodyharrelson | Woody Harrelson |
1,400,000 | @russellbrand | Russell Brand |
1,400,000 | @team_kangana_ranaut | Kangana Ranaut |
1,300,000 | @funforlouis | Louis Cole |
1,300,000 | @lucywatson | Lucy Watson |
1,300,000 | @myaplanet9 | Mya |
1,200,000 | @courtneyact | Courtney Act |
1,200,000 | @hanakhalilal | Hana Khalil Albuquerque |
1,200,000 | @mallikasherawat | Mallika Sherawat |
1,100,000 | @venuswilliams | Venus Williams |
1,100,000 | @iamwill | William |
1,100,000 | @alecbaldwininsta | Alec Baldwin |
1,000,000 | @dawnrichard | Dawn Richard |
1,000,000 | @debiflue | Debi Flugge |
1,000,000 | @fullyrawkristina | Kristina Carrillo-Bucaram |
[PT] Conhece alguém com mais de 1 milhão de seguidores que não está na lista? Deixe o nome nos comentários para que seja incluído na próxima atualização.
[EN] Do you know someone with more than 1m followers who’s not in this list? Leave the name in the comments to be included in the next update.