Most followed vegans on YouTube
Rankings por: @juliocesarprava | Última atualização em 01/08/19, próxima atualização em 01/01/20
[PT] Com centenas de milhares ou milhões de seguidores eles são porta-vozes do veganismo mesmo que indiretamente. Abaixo você pode conferir os veganos mais seguidos no instagram em todo o mundo.
[EN] They have millions or hundreds of thousands of followers and are spokespeople for veganism even if indirectly. Below you can check out the vegans on YouTube around the world with more subscriptions.
If you miss someone with more than 300K subscriptions in the ranking or find someone who is not vegan on the list, leave the name (with a strong evidence) in the comments to be included or excluded in the next update.
Ins. / Subs. | Usu. / User | Nome / Name | Cat. | Idi. | |
1 | 6,198,590 | Carli Bybel | Carli Bybel | Lifestyle | EN |
2 | 4,696,720 | Nash Grier | Nash Grier | Lifestyle | EN |
3 | 2,115,569 | Marina Joyce | Marina Joyce | Lifestyle | EN |
4 | 2,016,446 | Fun For Louis | Louis Cole | Lifestyle | EN |
5 | 1,975,871 | Family Fizz | Diversos autores | Family | EN |
6 | 1,911,912 | Kalel | Kalel | Lifestyle | EN |
7 | 1,649,921 | Onision Speaks | Gregory Jackson | Lifestyle | EN |
8 | 1,588,557 | Infinite Waters | Ralph Smart | Lifestyle | EN |
9 | 1,143,211 | Prima Vikinga | Prima Vikinga | Lifestyle | ES |
10 | 1,105,658 | Boho Beautiful | Juliana and Mark | Lifestyle | EN |
11 | 1,089,206 | Fully Raw Kristina | Kristina Carrillo-Bucaram | Lifestyle | EN |
12 | 973,205 | LaMadelynn | Madelynn De La Rosa | Lifestyle | EN |
13 | 959,345 | Therese Lindgren | Therése Lindgren | Lifestyle | SV |
14 | 925,356 | Olena Starodubets | Olena Starodubets | Lifestyle | PT |
15 | 788,157 | Freelee | Leanne Ratcliffe | Lifestyle | EN |
16 | 742,406 | Raw Alignment | Alyse Brautigam | Lifestyle | EN |
17 | 710,283 | Mayim Bialik | Mayim Bialik | Activism | EN |
18 | 709,284 | Monami Frost | Monami Frost | Lifestyle | EN |
19 | 708,375 | Mr Ben Brown | Ben Brown | Lifestyle | EN |
20 | 699,726 | Dalalid | Dalal Al Doub | Lifestyle | AR |
21 | 683,233 | Avant Garde Vegan | Gaz Oakley | Cooking | EN |
22 | 677,246 | High Carb Hannah | Hannah Howlett | Lifestyle | EN |
23 | 642,398 | Liv B. | Olivia Biermann | Cooking | EN |
24 | 604,612 | Caitlin Shoemaker | Caitlin Shoemaker | Cooking | EN |
25 | 588,973 | Cheap Lazy Vegan | Rose | Cooking | EN |
26 | 579,925 | Celestia Vega | Celestia Vega | Lifestyle | EN |
27 | 549,094 | Não Conta Lá Em Casa | Anna Lis e Anna Clara | Entertainment | PT |
28 | 542,047 | Vida Vegana | Diana Karenina | Cooking | ES |
29 | 520,828 | Escuela de Amor y Superación Personal | – | Lifestyle | ES |
30 | 495,951 | Mussinha | Carol Mussi | Cooking | PT |
31 | 490,766 | Nutrition Facts | Michael Greger | Nutrition | EN |
32 | 480,557 | MommyTang | – | Cooking | EN |
33 | 478,763 | PETA | Diversos autores | Activism | EN |
34 | 478,428 | Fablunch | Olga Bykina | Cooking | EN |
35 | 469,199 | Nadine Sykora | Nadine Sykora | Lifestyle | EN |
36 | 462,487 | Hot For Food | Lauren Toyota | Cooking | EN |
37 | 456,758 | Sweet Potato Soul | Jenne Claiborne | Cooking | EN |
38 | 451,099 | Jinti Fell | Jinti Fell | Lifestyle | EN |
39 | 432,410 | Hitomi Mochizuki | Hitomi Mochizuki | Lifestyle | EN |
40 | 419,313 | Johannes R. Bartl | Johannes Bartl | Lifestyle | EN |
41 | 404,928 | Gwen Gwiz | Gwen Gwiz | Lifestyle | EN |
42 | 392,654 | Supreme Banana | Cami Petyn | Lifestyle | EN |
43 | 389,795 | André Ferrizzi | André Ferrizzi | Lifestyle | PT |
44 | 386,676 | Karl Ess | Karl Ess | Lifestyle | GE |
45 | 381,789 | Divine Munchies | Star Burlin | Lifestyle | EN |
46 | 377,485 | Mari Morena | Mari Morena | Lifestyle | PT |
47 | 372,347 | Jenny Mustard | Jenny Mustard | Lifestyle | EN |
48 | 367,498 | Maddox Lymburner | Maddie Lymburner | Lifestyle | EN |
49 | 366,194 | Pensando ao Contrário | Camila Gomes Victorino | Lifestyle | PT |
50 | 361,203 | Bonny Rebecca | Bonny Rebecca | Lifestyle | EN |
COMMENTS
- pessoas que comprarem seguidores são banidas / people with purchased subscribers will be banned
- o ranking foi feito sendo imparcial, ele inclui pessoas com diversas ideologias e visões políticas, elas são divergentes até mesmo nas correntes dentro do veganismo, isto não quer dizer que seus pontos de vista para além do boicote à exploração animal sejam necessariamente coerentes / the ranking was made by being impartial, it includes people with diverse ideologies and political views, they are even divergent in the currents within veganism, this does not mean that their views beyond the boycott of animal exploitation are necessarily consistent